Your choice. Your future
Your choice. Your future
A Licenciatura em Design UX/UI promove o desenvolvimento de competências para dominar as principais técnicas em UX/UI Design UX/UI, com uma abordagem centrada no utilizador e em linha com as exigências do mercado atual.
As principais competências adquiridas ao longo da Licenciatura em Design UX/UI incluem:
A Licenciatura em Design UX/UI possibilita o acesso a Pós-Graduações e a Mestrados.
Os prazos de candidatura para a Licenciatura em Design UX/UI dividem-se de formas distintas segundo a sua forma de acesso.
1ª fase: de 10/02/2025 a 22/07/2025;
2ª fase (vagas sobrantes): de 23/07/2025 a 19/08/2025;
3ª fase (vagas sobrantes): de 20/08/2025 a 16/09/2025;
4ª fase (vagas sobrantes): de 17/09/2025 a 07/10/2025.
1ª fase: de 10/02/2025 a 28/02/2025;
2ª fase (vagas sobrantes): de 01/03/2025 a 24/03/2025;
3ª fase (vagas sobrantes): de 25/03/2025 a 23/05/2025;
4ª fase (vagas sobrantes): 24/05/2025 a 30/06/2025;
5ª fase (vagas sobrantes): 01/07/2025 a 31/08/2025;
6ª fase (vagas sobrantes): 01/09/2025 a 07/10/2025.
1ª fase: de 10/02/2025 a 07/04/2025;
2ª fase (vagas sobrantes): 08/04/2025 a 03/06/2025;
3ª fase (vagas sobrantes): 04/06/2025 a 08/07/2025;
4ª fase (vagas sobrantes): 09/07/2025 a 09/09/2025;
5ª fase (vagas sobrantes): 10/09/2025 a 21/10/2025.
Acreditação e registo
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Criatividade | 168 | TP:30; PL: 15; OT:15 | 6 | Obrigatório |
| Fotografia Digital | 168 | TP:15; PL:15; OT:15 | 6 | Obrigatório |
| Fundamentos de Gestão | 168 | TP:45 | 6 | Obrigatório |
| Lab Design Visual | 168 | TP:15; PL:30; OT: 15 | 6 | Obrigatório |
| *Opção Grupo 1 | 168 | 6 | Opcional | |
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Desenho Aplicado | 168 | T:15; TP:15; PL:15; OT:15 | 6 | Obrigatório |
| Lab Design de Interfaces | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| Metodologias de Design | 168 | TP:30; OT:15 | 6 | Obrigatório |
| UX Design | 168 | T:15; TP:30; OT: 15 | 6 | Obrigatório |
| *Opção Grupo 2 | 168 | 6 | Opcional | |
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Lab Vídeo | 168 | TP:15; PL:15; OT:15 | 6 | Obrigatório |
| Marketing Digital | 168 | TP:45; OT:15 | 6 | Obrigatório |
| UI Design | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| UX Design II | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| *Opção Grupo 3 | 168 | 6 | Opcional | |
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Algoritmos e Programação | 168 | T:30; TP:15; OT:15 | 6 | Obrigatório |
| Inovação e Tendências | 168 | T:15; TP:15; OT:15 | 6 | Obrigatório |
| Modelagem Digital | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| Projeto de Interface | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| *Opção Grupo 4 | 168 | 6 | Opcional | |
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Edição e Pós-produção de Vídeo | 168 | TP:15; PL:15; OT: 15 | 6 | Obrigatório |
| Gestão de Design | 168 | T:30; TP:15; OT:15 | 6 | Obrigatório |
| Introdução a Inteligência Artificial | 168 | T:30; TP:15; OT:15 | 6 | Obrigatório |
| Projeto Digital de UX/UI | 168 | TP:15; PL:30; OT:15 | 6 | Obrigatório |
| *Opção Grupo 5 | 168 | 6 | Opcional | |
| Unidade curricular | Tempo de trabalho | Crédito | OBS | |
|---|---|---|---|---|
| Total | Contacto | |||
| Empreendedorismo | 168 | TP:30; OT:15 | 6 | Obrigatório |
| Projeto Final de Design UX/UI | 168 | T:45; TP:105; OT:15 | 18 | Obrigatório |
| *Opção Grupo 6 | 168 | T:30; TP:15; OT:15 | 6 | Obrigatório |
Fala connosco e esclarece todas as dúvidas.